Templates and Scripts Download Area
Thank you for your interest in our templates and scripts! The downloads will be back as soon as possible.
OSDEV`s downloads are back
:-(
Please visit again!
![]() USA TODAY | Job openings jump to near a 3-year high USA TODAY By Christopher S. Rugaber, AP Progress in the job market is real but has yet to grow strong enough to encourage workers whose skills are a bad match for jobs now being created, a new government report suggests. By Charles Rex Arbogast, ... Manzullo says Dart will help create jobs Governor Quinn Announces Chrysler Increasing Production at Belvidere Plant to ... Dodge Dart Adds Thousands of Jobs Near Chicago |
![]() Fox News | Apps-related jobs tallied at 466K in US Computerworld By Matt Hamblen Computerworld - Nearly half a million jobs in the US have been created because of the 1 million-plus applications designed for smartphones, tablets and other mobile devices, according to a new study. Called the "App Economy," there are ... Apps industry has created 466000 jobs since 2007, study says App Stores Create 500000 U.S. Jobs Need a new job? There may be an app for that |
![]() PR Web | Report: Silicon Valley sees growth in jobs, wealth BusinessWeek By MARCUS WOHLSEN Silicon Valley is creating jobs and wealth for highly skilled workers but may be leaving some residents behind as employment closes in on pre-Great Recession levels, according to a report released Tuesday. Report: Silicon Valley economy sees growth in jobs, wealth, but some residents ... Silicon Valley Recovering Faster Than Nation |
![]() AdvisorOne | Bernanke: Job market remains weak despite gains Fox News WASHINGTON – Ben Bernanke says the job market isn't as strong as the steadily declining unemployment rate might suggest. Responding to questions at a Senate hearing Tuesday, he noted that the unemployment rate doesn't capture the plight of millions of ... Bernanke's Helpful Reminder, One Job Jump Isn'ta Recovery: View Bernanke looks past January jobs report Bernanke Testimony Pessimistic on Jobs |
![]() Bloomberg | Job openings rise to 3.4 million in December Reuters WASHINGTON (Reuters) - The number of jobs waiting to be filled rose in December as employers tried to ramp up hiring in factories, retail and business services, the government said on Tuesday. There were 3.4 million available jobs at the end of ... Job Openings Jump to Near a 3-year High |
![]() USA TODAY | Stocks rise on jobs report, progress in Greek talks USA TODAY Stocks also rose on news that US job openings jumped in December to near a three-year high. The jump in job openings was the latest sign that the job market was improving. The Dow jumped 156 points Friday after the government reported that the US ... Jobs report gives stocks a lift Asian Shares Mostly Up On Upbeat US Jobs; Greek Woes Temper Gains Asian Stocks Advance as US Jobs Data Boosts Economic Optimism |
![]() HispanicBusiness.com | Keep pushing on jobs, Mr. President Washington Post The January jobs report — 243000 jobs added — was greeted with widespread relief. The economists over at the Wall Street Journal were virtually giddy: “a game changer,” “positive report in really every way,” “strength is everywhere,” “a blow-out ... Jobs Numbers Undermine Romney's Raison d'etre Good jobs data force GOP pivot Obama approval soars to 50 pc on jobs figures |
![]() Chicago Tribune | Ill. gains manufacturing jobs for first time in 10 years Chicago Tribune Illinois companies added 3496 industrial jobs in the 12 months ended November 2011, rising a half percent, to 817063, said the report from Manufacturers' News Inc. Illinois is home to 19111 manufacturers, the report said. Illinois Manufacturing Jobs Increased a Half Percent Over Past Year |
Job Hunting: When Parents Run the Show Smartmoney.com As 20-somethings struggle in a tough economy, their moms and dads are writing their resumes, tracking them on LinkedIn, and even going along for the job interview. By ANNE KADET Janine Guarino-McKown has every right to feel proud of her daughter ... |
![]() FoxReno.com | Nev. governor wants to create 50K jobs by 2014 CBS News Brian Sandoval said he wants to create 50000 jobs by 2014, a challenge he issued Tuesday in unveiling a statewide economic development strategy that focuses on regionalizing development efforts and broader marketing of Nevada's business attributes. Gov. Sandoval Unveils State Economic Development Plan, Calls For 50000 New ... |
Google News








